{
	"version": "2.0",
	"name": "A_4_Convert to Las",
	"description": "",
	"points": 31905906,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 7678, 
		"stepSize": 4, 
		"depth": 10
	},
	"offset": [678587.5670015869, 3531919.5340009765, 1272.9429994049071],
	"scale": [0.0001, 0.0001, 0.0001],
	"spacing": 1.3596718609333038,
	"boundingBox": {
		"min": [678587.5670015869, 3531919.5340009765, 1272.9429994049071], 
		"max": [678761.60499978636, 3532093.5719991759, 1446.98099760437]
	},
	"encoding": "DEFAULT",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [678587.56700000004, 3531919.534, 1272.943],
			"max": [678761.60499999998, 3532076.4440000001, 1334.0069999999998],
			"scale": [1, 1, 1],
			"offset": [0, 0, 0]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [255],
			"scale": [1],
			"offset": [0]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1],
			"scale": [1],
			"offset": [0]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1],
			"scale": [1],
			"offset": [0]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"histogram": [31905906, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], 
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [3],
			"scale": [1],
			"offset": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "gps-time",
			"description": "",
			"size": 8,
			"numElements": 1,
			"elementSize": 8,
			"type": "double",
			"min": [1788689482.7675698],
			"max": [1788689848.7466958],
			"scale": [1],
			"offset": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [255, 255, 255],
			"scale": [1, 1, 1],
			"offset": [0, 0, 0]
		}
	]
}
